Log
Title | Date | Reading Time |
---|---|---|
Data Feed #6: JSON {} | Mar 17, 2023 | 2 min |
Data Feed #5: GEO | Mar 10, 2023 | 2 min |
Foundational Paper: The Transaction Concept | Mar 8, 2023 | 5 min |
Data Feed #4: Vectors | Mar 3, 2023 | 2 min |
Data Feed #3 | Feb 23, 2023 | 2 min |
Data Feed #2 | Feb 17, 2023 | 2 min |
Data Feed #1 | Feb 10, 2023 | 2 min |
History (of Data Platforms and Apps) | Oct 6, 2020 | 4 min |
Democracy and Efficiency | Sep 29, 2020 | 5 min |
Tensorflow.js, AI in Video and Analytics | Sep 22, 2020 | 2 min |
Data | Aug 3, 2020 | 3 min |
Paid Search | Jul 28, 2020 | 4 min |
GPT Excitement and AI Costs | Jul 20, 2020 | 4 min |
No Code and ML Interns | Jul 13, 2020 | 4 min |
Hypothesize your way into better products | May 24, 2020 | 4 min |
Unaggregate your data, bust a quote and learn a thing about modern football | May 20, 2020 | 4 min |
Getting “Structured” Back to SQL | Aug 28, 2019 | 6 min |
Makeover Monday W30: Arsenal FC stats 2018/19 | Aug 1, 2019 | 4 min |
No matching items